Safety
Car Safety Seats Product Information
View spanish version, share, or print this article.
Here is a list of car safety seats (manufacturer names are boldfaced, weight is in pounds [lb], and height is in inches []).
NOTE: All products listed meet federal motor vehicle safety standard 213 as of the date of publication. Car safety seats may be available that are not listed in this publication. Prices are approximate and may vary. The following information is current as of the date of publication. Before buying a car safety seat, check the manufacturer's instructions for important safety information about proper fitting and use.
The National Highway Traffic Safety Administration (NHTSA) has put together the car safety seat Ease-of-Use Ratings to educate parents and caregivers about car safety seat features and to assist them in finding the appropriate seat for their needs. You can view the ratings at
Although the American Academy of Pediatrics (AAP) is not a testing?or standard-setting organization, this publication sets forth AAP recommendations based on the peer-reviewed literature available at the time of its publication and sets forth some of the factors that parents should consider before selecting and using a car safety seat.
Rear-FacingOnly Seats (Used rear facing. All seats have a 5-point harness.)
Name | Rear-Facing Weight Limits | Height Limits | Price |
---|---|---|---|
Baby Jogger City GO AIR | 435 lb | Up to 32 | $349.99 |
Baby Jogger City GO 2 | 435 lb | Up to 32 | $289.99 |
Baby Trend Ally 35 | 435 lb | Up to 32 | $99.99 |
Baby Trend Ally 35 Snap Tech | 435 lb | Up to 32 | $89.99 |
Baby Trend EZ Flex-Loc | 430 lb | Up to 30 | $99.99 |
Baby Trend EZ Flex-Loc Plus | 430 lb | Up to 30 | $109.99 |
Baby Trend Secure Snap Gear 35 | 435 lb | Up to 32 | $107.99 |
Baby Trend Secure Snap Tech 35 | 435 lb | Up to 32 | $159.99 |
Britax B-Safe 35 | 435 lb | Up to 32 | $199.99 |
Britax B-Safe Ultra | 435 lb | Up to 32 | $239.99$259.99 |
Britax Endeavours | 435 lb | Up to 32 | $299.99$309.99 |
Chicco Fit2 Rear-Facing Infant & Toddler Car Seat | 435 lb | Up to 35 | $279.99$349.99 |
Chicco KeyFit Infant Car Seat | 422 lb | Up to 30 | $159.99 |
Chicco KeyFit 30 Infant Car Seat | 430 lb | Up to 30 |
$199.99 Travel system: $299.99$599.99 |
Chicco KeyFit 30 Magic Infant Car Seat | 430 lb | Up to 30 | $209.99 |
Chicco KeyFit 30 Zip AIR Infant Car Seat | 430 lb | Up to 30 | $239.99 |
Chicco KeyFit 30 Zip Infant Car Seat | 430 lb | Up to 30 |
$229.99 Travel system: $299.99$599.99 |
Chicco KeyFit 35 ClearTex Extended-Use Infant Car Seat | 435 lb | Up to 32 | $249.99 |
Chicco KeyFit 35 Extended-Use Infant Car Seat | 435 lb | Up to 32 | $249.99 |
Chicco KeyFit 35 Zip ClearTex Infant Car Seat | 435 lb | Up to 32 | $279.99 |
Clek Liing | 435 lb | Up to 32 | $349.99 |
Clek Liingo | 435 lb | Up to 32 | $229.99 |
Cosco Light n Comfy | 422 lb | Up to 29 | $79.99 |
Cosco Light n Comfy 22 (DX, LX) | 422 lb | Up to 29 | $79.99 |
CYBEX Aton M with SensorSafe Technology | 435 lb | 1730, top of head at least 1 below top of car safety seat back | $349.95 |
CYBEX Aton 2 | 435 lb | Up to 30 | $249.95 |
CYBEX Aton 2 with SensorSafe Technology | 435 lb | Up to 30 | $279.95 |
CYBEX Cloud Q with SensorSafe Technology | 435 lb | Up to 30 | $399.95 |
Disney Light n Comfy 22 Luxe | 422 lb | 29 or less | $89.99 |
Evenflo Embrace 35 (Select, LX, DLX) | 435 lb | 1730, top of head at least 1 below top of car safety seat back | $79.00$89.99 |
Evenflo LiteMax | 435 lbCan use beginning at 3 lb and 15.75 pending approval of health care professional | 1732, top of head at least 1 below top of car safety seat back | $99.99 |
Evenflo LiteMax DLX |
435 lb Can use beginning at 3 lb and 15.75 pending approval of health care professional |
1732, top of head at least 1 below top of car safety seat back | $159.99 |
Evenflo LiteMax Sport |
435 lb Can use beginning at 3 lb and 15.75 pending approval of health care professional |
1732, top of head at least 1 below top of car safety seat back | $79.88 |
Evenflo LiteMax with SensorSafe Technology |
435 lb Can use beginning at 3 lb and 15.75 pending approval of health care professional |
1732, top of head at least 1 below top of car safety seat back | $129.99 |
Evenflo Nurture | 522 lb | 1929, top of head at least 1 below top of car safety seat back | $59.88 |
Evenflo SafeMax ICS(travel system only) |
435 lb Can use beginning at 3 lb and 15.75 pending approval of health care professional |
1732, top of head at least 1 below top of car safety seat back | Only sold as part of a travel system with stroller |
Evenflo Gold SensorSafeSecureMax | 435 lb | 1732, top of head at least 1 below top of car safety seat back | $219.99 |
Graco Premier SnugRide SnugFit 35 Elite | 435 lb | Up to 32 | $249.99 |
Graco SnugRide 35 Lite | 435 lb | Up to 35 | $89.99 |
Graco SnugRide 35 Lite LX | 435 lb | Up to 35 | $99.99 |
Graco SnugRide SnugFit 35 | 435 lb | Up to 32 | $139.99 |
Graco SnugRide SnugFit 35 DLX | 435 lb | Up to 32 | $199.99 |
Graco SnugRide SnugFit 35 DLX featuring Safety Surround | 435 lb | Up to 32 | $199.99 |
Graco SnugRide SnugFit 35 Elite | 435 lb | Up to 32 | $249.99 |
Graco SnugRide SnugFit 35 LX | 435 lb | Up to 32 | $169.99 |
Graco SnugRide SnugLock Extend2Fit 35 | 435 lb | Up to 35 | $229.99 |
Graco SnugRide SnugLock Extend2Fit 35 LX | 435 lb | Up to 35 | $259.99 |
Graco SnugRide SnugLock 30 | 430 lb | Up to 30 | $139.99 |
Graco SnugRide SnugLock 35 | 435 lb | Up to 32 | $149.99 |
Graco SnugRide SnugLock 35 DLX | 435 lb | Up to 32 | $169.99$199.99 |
Graco SnugRide SnugLock 35 Elite | 435 lb | Up to 32 | $219.99 |
Graco SnugRide SnugLock 35 LX featuring 1-Hand Adjust | 435 lb | Up to 32 | $169.99 |
Graco SnugRide SnugLock 35 LX featuring Safety Surround | 435 lb | Up to 32 | $199.99 |
Graco SnugRide SnugLock 35 LX featuring TrueShield | 435 lb | Up to 32 | $189.99 |
Graco SnugRide SnugLock 35 Platinum | 435 lb | Up to 32 | $219.99 |
Graco SnugRide SnugLock 35 Platinum XT | 435 lb | Up to 32 | $249.99 |
Graco SnugRide SnugLock 35 XT | 435 lb | Up to 32 | $179.99 |
Maxi-Cosi Coral XP | 422 lb | Up to 29 | $399.99 |
Maxi-Cosi Mico Max Plus | 430 lb | Up to 32 | $299.99 |
Maxi-Cosi Mico Max 30 | 430 lb | 1932 | $249.99 |
Maxi-Cosi Mico 30 | 530 lb | 1932 | $199.99 |
Mountain Buggy protect | 435 lb | Up to 32 | $159.99 |
Nuna PIPA | 432 lb | Up to 32 | $299.95 |
Nuna PIPA Lite (No belt path on seat; must use base.) | 432 lb | Up to 32 | $349.95 |
Nuna PIPA Lite LX (No belt path on seat; must use base.) | 432 lb | Up to 32 | $399.95 |
Nuna PIPA Lite r (PIPA RELX BASE) (No belt path on seat; must use base) | 432 lb | Up to 32 | $399.95 |
Nuna PIPA rx (PIPA RELX BASE) | 432 lb | Up to 32 | $349.95 |
Orbit Baby G5 Infant Car Seat |
430 lb Infant insert 411 lb |
1932 | $480.00 |
Peg Pιrego Primo Viaggio 4/35 | 435 lb | Up to 32 | $299.00$349.00 |
Peg Pιrego Primo Viaggio 4/35 Lounge | 435 lb | Up to 32 | $399 |
Peg Pιrego Primo Viaggio 4/35 Nido | 435 lb | Up to 32 | $349.00$449.00 |
phil&teds alpha | 435 lb | Up to 32 | $49.99 |
Safety 1st Dreamride LATCH Car Bed | 520 lb | Up to 26 | $99.99 |
Safety 1st OnBoard 35 Air 360 | 435 lb | Up to 32 | $169.99 |
Safety 1st OnBoard 35 LT | 435 lb | Up to 32 | $99.99 |
Safety 1st OnBoard 35 LT Comfort Cool | 435 lb | Up to 32 | $129.99 |
Simple Parenting Doona (transforms from car seat mode to stroller mode) | 435 lb | Up to 32 | $499.99 |
Summer Affirm 335 | 335 lb | 1532 | $169.99 |
Summer Affirm DLX | 335 lb | 1532 | $199.99 |
UPPAbaby Mesa (Henry, Jordan) | 435 lb | Up to 32 or when top of head is less than 1 from top of car safety seat headrest when in highest position | $299.99$349.99 |
Convertible Seats (Used rear facing and forward facing. All seats have a 5-point harness.)
Name | Rear-Facing Weight Limits and Height Limits | Forward-Facing Weight Limits, Height Limits, and/or Age Limits | Can Recline Forward Facing | Price |
---|---|---|---|---|
Baby Trend PROtect Premiere |
522 lb without upper car safety seat back 540 lb with upper car safety seat back When top of head reaches top of red line, add upper car safety seat back. |
2365 lb with upper car safety seat back attached, top of head at least 1 below top of car safety seat back | Yes | $134.99 |
Baby Trend Trooper | 440 lb, up to 1 below top of safety seat back | 2365 lb, up to 40 | Yes | $99.99 |
Britax Advocate ClickTight | 540 lb, up to 49 | 2065 lb, up to 49 | Yes | $344.99$359.99 |
Britax Advocate ClickTight ARB | 540 lb, up to 49 | 2065 lb, up to 49 | Yes | $384.99$394.99 |
Britax Allegiance | 540 lb, up to 49 | 2065 lb, up to 49 | Yes | $189.99 |
Britax Boulevard ClickTight | 540 lb, up to 49 | 2065 lb, up to 49 | Yes | $324.99$354.99 |
Britax Boulevard ClickTight ARB | 540 lb, up to 49 | 2065 lb, up to 49 | Yes | $374.99$409.99 |
Britax Emblem | 540 lb, up to 49 | 2065 lb, up to 49 | Yes | $199.99 |
Britax Marathon ClickTight | 540 lb, up to 49 | 2065 lb, up to 49 | Yes | $279.99$299.99 |
Britax Marathon ClickTight ARB | 540 lb, up to 49 | 2065 lb, up to 49 | Yes | $339.99 |
Chicco NextFit Max ClearTex | 450 lb, up to 43 | 2265 lb, up to 49 | Yes | $279.99 |
Chicco NextFit Max Zip Air | 450 lb, up to 43 | 2265 lb, up to 49 | Yes | $329.99 |
Chicco NextFit Sport | 1240 lb, up to 43 | 2265 lb, up to 49 | Yes | $249.99 |
Chicco NextFit Zip | 540 lb, up to 43 | 2265 lb, up to 49 | Yes | $299.99 |
Chicco NextFit Zip Max | 450 lb, up to 43 | 2265 lb, up to 49 | Yes | $369.99 |
Clek Fllo | 1450 lb, 2543. Child must be able to sit upright alone (starting at 5 lb if using infant-thingy insert [$69.99]). | 2265 lb, 3049 | No | $369.99 |
Clek Foonf | 1450 lb, 2543. Child must be able to sit upright alone (starting at 5 lb if using infant-thingy insert [$69.99]). | 2265 lb, 3049 | Yes | $439.99 |
Combi USA Coccoro | 333 lb, 1940 | 2040 lb, 1940, at least 1 year of age | No | $259.99 |
Cosco APT 50 | 540 lb, 1940 | 2250 lb, 2943, at least 1 year of age | No | $64.99 |
Cosco Comfy Convertible | 540 lb, 1940 | 2250 lb, 2943, at least 1 year of age | No | $99.99 |
Cosco MightyFit 65 DX | 540 lb, 1940 | 2265 lb, 2949, at least 1 year of age | No | $89.99 |
Cosco Scenera Deluxe | 540 lb, 1940 | 2240 lb, 2943, at least 1 year of age | No | $59.98 |
Cosco Scenera NEXT | 540 lb, 1940 | 2240 lb, 2943, at least 1 year of age | No | $48.98 |
CYBEX Sirona M with SensorSafe Technology | 540 lb, 1949, top of head at least 1 below top of car safety seat back | 2265 lb, 49 or less, top of ears below top of car safety seat back, at least 1 year of age | Yes | $329.00 |
CYBEX Sirona S with SensorSafe Technology | 450 lb, 1749, top of head at least 1 below top of car safety seat back | 2265 lb, 2849, top of ears below top of car safety seat back, at least 1 year of age | Yes | $499.95 |
Disney APT 50 | 540 lb, 1940 | 2250 lb, 2943 | No | $89.99 |
Disney Jive | 540 lb, 1940 | 2265 lb, 1940, at least 1 year of age | No | $99.99 |
Disney Scenera NEXT Luxe | 540 lb, 1940 | 2240 lb, 2943, at least 1 year of age | No | $54.99 |
Evenflo Sonus | 540 lb, 1940, top of head at least 1 below top of car safety seat back | 2250 lb, 2850, top of ears below top of car safety seat back, at least 2 years of age | No | $79.99 |
Evenflo Sonus 65 | 540 lb, 1940, top of head at least 1 below top of car safety seat back | 2265 lb, 2850, top of ears below top of car safety seat back, at least 2 years of age | Yes | $99.99 |
Evenflo Stratos | 540 lb, 1940, top of head at least 1 below top of car safety seat back | 2265 lb, 2854, top of ears below top of car safety seat back, at least 2 years of age | Yes | $129.99 |
Evenflo SureRide/Titan 65 (LX, DLX) | 540 lb, 1940, top of head at least 1 below top of car safety seat back | 2265 lb, 2854, top of ears below top of car safety seat back, at least 2 years of age | No | $99.99 |
Evenflo Tribute (Select, LX, Sport) 5 | 540 lb, 1937, top of head at least 1 below top of car safety seat back | 2240 lb, 2840, top of ears below top of car safety seat back, at least 2 years of age | No | $64.99 |
Evenflo Triumph (65, LX, DLX) | 540 lb, 1937, top of head at least 1 below top of car safety seat back | 2265 lb, 2850, top of ears below top of car safety seat back, at least 2 years of age | Yes | $116.00$149.99 |
Graco Admiral 65 Convertible | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | No | $139.99 |
Graco Contender 65 Convertible | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | No | $139.99 |
Graco Extend2Fit Convertible | 450 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | $199.99 |
Graco Extend2Fit Platinum Convertible | 450 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | $249.99 |
Graco My Ride 65 Convertible | 540 lb, top of head at least 1 below top of car safety seat | 2065 lb, up to 49 | No | $119.99 |
Graco Ready Ride Convertible | 440 lb, top of head at least 1 below top of car safety seat | 2050 lb, up to 45 | No | $99.99 |
Graco Sequel 65 Convertible | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | $149.99 |
Graco Sequence 65 Convertible | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | $159.99 |
Graco Sequence 65 Platinum Convertible | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | $199.99 |
Graco Size4Me 65 Convertible | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | $179.99 |
Lilly Gold 5-in-1 Sit n Stroll Elite Car Seat/Stroller | 530 lb, top of head below top of measurement line for car safety seat | 2040 lb, top of head no more than 1 above top of car safety seat back, at least 1 year of age | No | $537.50 |
Maxi-Cosi Pria 85 | 1440 lb, 40 or less | 2285 lb, 2952, at least 1 year of age | Yes | $269.99 |
Maxi-Cosi Pria 85 Max | 540 lb, 40 or less | 2285 lb, 2952, at least 1 year of age | Yes | $329.99 |
Nuna RAVA | 550 lb, 49 or less | 2565 lb, 49 or less, at least 2 years of age | Yes | $449.95 |
Peg Pιrego Primo Viaggio Convertible | 545 lb, up to 47 | 2265 lb, up to 49 | No | $349.00$399.00 |
Peg Pιrego Primo Viaggio Convertible Kinetic | 545 lb, up to 47 | 2265 lb, up to 49 | No | $379.00$479.00 |
Safety 1st Guide 65 | 540 lb, 1940 | 2265 lb, 2949, at least 1 year of age | No | $99.99 |
Safety 1st Jive | 540 lb, 1940 | 2265 lb, 1940, at least 1 year of age | No | $99.99 |
All-in-One Seats(Used rear facing, forward facing, or as belt-positioning booster.)
Name | Rear-Facing Weight Limits and/or Height Limits | Forward-Facing Weight Limits, Height Limits, and/or Age Limits | Can Recline Forward Facing | Booster Weight Limits, Height Limits, and/or Age Limits | Price |
---|---|---|---|---|---|
Baby Jogger City View 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | High back: 40100 lb, 4357, at least 4 years of age | $299.99 |
Britax One4Life | 550 lb, up to 49 | 2265 lb, up to 49 | Yes | 40120 lb, 4463 | $364.99$374.99 |
Britax One4Life ARB | 550 lb, up to 49 | 2265 lb, up to 49 | Yes | 40120 lb, 4463 | $439.99 |
Chicco Fit4 4-in-1 Car Seat | 440 lb, up to 43 | 2565 lb, up to 54 | Yes | 40100 lb, up to 57 | $379.99 |
Cosco Easy Elite | 540 lb, 1940 | 2250 lb, 2945, at least 1 year of age | No | 4080 lb, 4352 | $99.99 |
CYBEX Eternis S | 450 lb, 1748, top of head at least 1 below top of child restraint seat back | 2265 lb, 49 or less, top of ears below top of child restraint seat back, at least 1 year of age | Yes | 40120 lb, 57 or less, top of ears below top of child restraint seat back, at least 4 years of age | $349.95 |
CYBEX Eternis S with SensorSafe Technology | 450 lb, 1748, top of head at least 1 below top of child restraint seat back | 2265 lb, 49 or less, top of ears below top of child restraint seat back, at least 1 year of age | Yes | 40120 lb, 57 or less, top of ears below top of child restraint seat back, at least 4 years of age | $379.95 |
Diono Radian 3QX | 450 lb, 1844 | 2265 lb, 3057 | No | 40120 lb, 4057 | $269.99 |
Diono Radian 3QXT | 450 lb, 1844 | 2265 lb, 3057 | No | 40120 lb, 4057 | $399.99 |
Diono Radian 3R | 550 lb, up to 44 | 2265 lb, up to 57 | No | 40120 lb, 4057 | $199.99 |
Diono Radian 3RX | 550 lb, up to 44 | 2265 lb, up to 57 | No | 40120 lb, 4057 | $269.99 |
Diono Radian 3RXT | 550 lb, up to 44 | 2265 lb, up to 57 | No | 40120 lb, 4057 | $329.99 |
Disney Grow and Go | 540 lb, 1940 | 2265 lb, 2949, at least 1 year of age | Yes | 40100 lb, 4352 | $199.99 |
Evenflo EveryFit | 440 lb, 1740, top of head 1 or more below top of car safety seat headrest | 2265 lb, 2849, top of ears below top of car safety seat headrest, at least 2 years of age | No | High back or backless: 40120 lb, 4457, top of ears below top of car safety seat headrest or vehicle headrest, at least 4 years of age | $189.99 |
Evenflo EveryKid | 440 lb, 1740, top of head 1 or more below top of car safety seat headrest | 2265 lb, 2849, top of ears below top of car safety seat headrest, at least 2 years of age | No | High back or backless: 40120 lb, 4457, top of ears below top of car safety seat headrest or vehicle headrest, at least 4 years of age | $169.00 |
Evenflo EveryStage DLX | 450 lb, 1748, top of head at least 1 below bottom of adjustment handle | 2265 lb, 2849, top of ears at or below top of car safety seat headrest, at least 2 years of age | Yes. 2 forward-facing recline positions available. | High back: 40120 lb, 4457, top of ears at or below top of booster seat headrest, at least 4 years of age | $199.99$229.99 |
Evenflo EveryStage LX | 450 lb, 1748, top of head at least 1 below bottom of adjustment handle | 2265 lb, 2849, top of ears at or below top of car safety seat headrest, at least 2 years of age | Yes. 2 forward-facing recline positions available. | High back: 40120 lb, 4457, top of ears at or below top of booster seat headrest, at least 4 years of age | $199.99 |
Evenflo Symphony (65, LX, DLX, Elite, Sport) | 540 lb, 1937, top of head at least 1 below top of car safety seat headrest in any of its 3 lowest positions | 2265 lb, 2850, top of ears below top of car safety seat headrest, at least 2 years of age | Yes (less than 40 lb) | High back: 40110 lb, 43.357, top of ears below top of car safety seat headrest, at least 4 years of age | $149.99$229.99 |
Evenflo Gold Revolve 360 | 440 lb, 1740, top of head 1 or more below top of car safety seat headrest | 2265 lb, 2849, top of ears below top of car safety seat headrest, at least 2 years of age | No | High back: 40120 lb, 4457, top of ears below top of car safety seat headrest, at least 4 years of age | $349.99 |
Evenflo Gold SensorSafe EveryStage | 450 lb, 1748, top of head at least 1 below bottom of adjustment handle | 2265 lb, 2849, top of ears at or below top of car safety seat headrest, at least 2 years of age | Yes. 2 forward-facing recline positions available | High back: 40120 lb, 4457, top of ears at or below top of booster seat headrest, at least 4 years of age | $279.99 |
Graco Extend2Fit Platinum 3-in-1 | 450 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | 40100 lb, 4357, at least 4 years of age | $269.99 |
Graco Extend2Fit 3-in-1 | 450 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | 40100 lb, 4357, at least 4 years of age | $219.99 |
Graco Extend2Fit 3-in-1 featuring TrueShield Technology | 450 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | High back: 40100 lb, 4357, at least 4 years of age | $279.99 |
Graco 4Ever DLX 4-in-1 | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40120 lb, 4357, at least 4 years of age |
$299.99 |
Graco 4Ever DLX Platinum 4-in-1 | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40120 lb, 4357, at least 4 years of age |
$349.99 |
Graco 4Ever DLX SnugLock 4-in-1 | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40120 lb, 4357, at least 4 years of age |
$329.99 |
Graco 4Ever Extend2Fit 4-in-1 | 450 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40120 lb, 4357, at least 4 years of age |
$349.99 |
Graco 4Ever Extend2Fit Platinum 4-in-1 | 450 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40120 lb, 4357, at least 4 years of age |
$399.99 |
Graco 4Ever 4-in-1 | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40120 lb, 4357, at least 4 years of age |
$299.99 |
Graco 4Ever 4-in-1 featuring Safety Surround Side Impact Protection | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40120 lb, 4357, at least 4 years of age |
$329.99 |
Graco 4Ever 4-in-1 featuring TrueShield Technology | 440 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40120 lb, 4357, at least 4 years of age |
$329.99 |
Graco Grows4Me 4-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40110 lb, 4357, at least 4 years of age |
$249.99 |
Graco Landmark 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | 40100 lb, 4357, at least 4 years of age | $219.99 |
Graco Milestone 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | High back: 40100 lb, 4357, at least 4 years of age | $229.99 |
Graco Premier 4Ever DLX Extend2Fit 4-in-1 featuring Anti-Rebound Bar | 450 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes |
High back: 40100 lb, 4357, at least 4 years of age Backless: 40120 lb, 4357, at least 4 years of age |
$349.99 |
Graco SlimFit Platinum 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | High back: 40100 lb, 4357, at least 4 years of age | $249.99 |
Graco SlimFit 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | High back: 40100 lb, 4357, at least 4 years of age | $199.99 |
Graco SlimFit3 LX 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | 40100 lb, 4357, at least 4 years of age | $249.99 |
Graco TrioGrow SnugLock LX 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | 40100 lb, 4357, at least 4 years of age | $239.99 |
Graco TrioGrow SnugLock LX 3-in-1 featuring Safety Surround Side Impact Protection | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | 40100 lb, 4357, at least 4 years of age | $239.99 |
Graco TrioGrow SnugLock 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | 40100 lb, 4357, at least 4 years of age | $179.99 |
Graco TriRide 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | 40100 lb, 4357, at least 4 years of age | $159.99 |
Graco True3Fit LX 3-in-1 | 540 lb, top of head at least 1 below headrest adjustment lever | 2265 lb, up to 49 | Yes | 40100 lb, 4357, at least 4 years of age | $229.99 |
Maxi-Cosi Magellan XP | 540 lb | 2265 lb | Yes | 40120 lb | $349.99 |
Maxi-Cosi Magellan XP Max | 540 lb | 2265 lb | Yes | 40120 lb | $399.99 |
Maxi-Cosi Pria 3-in-1 | 540 lb, 1940 | 2265 lb, 2949, at least 1 year of age | Yes | 40100 lb, 4352 | $329.99 |
Maxi-Cosi Pria Max 3-in-1 | 540 lb, 1940 | 2265 lb, 2949, at least 1 year of age | Yes | 40100 lb, 4352 | $289.99 |
Nuna Exec All-in-one |
With seat belt: 550 lb, up to 49 With lower anchor belt: 535 lb, up to 49 |
With seat belt: 2565 lb, up to 49 With lower anchor belt: 2540 lb, up to 49 |
Yes | 40120 lb, 3857, at least 4 years of age | $649.95 |
Safety 1st Continuum | 540 lb, 1940 | 2250 lb, 2945, at least 1 year of age | Yes | 4080 lb, 4352 | $119.99 |
Safety 1st EverFit | 540 lb, 1940 | 2240 lb, 2943, at least 1 year of age | Yes | 40100 lb, 4352 | $109.99 |
Safety 1st Grow and Go | 540 lb, 1940 | 2265 lb, 2949, at least 1 year of age | Yes | 40100 lb, 4352 | $169.99 |
Safety 1st Grow and Go Comfort Cool | 540 lb, 1940 | 2265 lb, 2949, at least 1 year of age | Yes | 40100 lb, 4352 | $199.99 |
Safety 1st Grow and Go EX Air | 550 lb, 1949 | 2265 lb, 2949, at least 1 year of age | Yes | 40100 lb, 4352 | $199.99 |
Safety 1st Grow and Go Sport Air | 540 lb, 1940 | 2265 lb, 2949, at least 1 year of age | Yes | 40100 lb, 4352 | $189.99 |
Safety 1st Grow and Go Sprint | 540 lb, 1940 | 2265 lb, 2949, at least 1 year of age | Yes | 40100 lb, 4352 | $149.99 |
Safety 1st MultiFit | 540 lb, 1940 | 2240 lb, 2943, at least 1 year of age | Yes | 40100 lb, 4352 | $99.99 |
Combination Seats (Used forward facing with 5-point harness or as belt-positioning booster.)
Name | Weight Limits, Height Limits, and/or Age Limits With Harness | Can Recline Forward Facing | Weight Limits, Height Limits, and/or Age Limits as Booster | Price |
---|---|---|---|---|
Baby Trend Hybrid PLUS 3-in-1 | 2250 lb, 2948, at least 1 year of age | No |
High back: 40100 lb, 3850, at least 3 years of age Backless: 40100 lb, 4257, at least 4 years of age |
$72.99$99.99 |
Britax Grow With You ClickTight Harness-2-Booster | 2565 lb, 3449, at least 2 years of age | Yes | 40120 lb, 4463 | $299.99$349.99 |
Britax Grow With You ClickTight Plus Harness-2-Booster | 2565 lb, 3449, at least 2 years of age | Yes | 40120 lb, 4463 | $329.99 |
Britax Grow With You Harness-2-Booster | 2565 lb, 3449, at least 2 years of age | Yes | 40120 lb, 4463 | $209.99 |
Chicco MyFit Harness+Booster Car Seat | 2565 lb, up to 57 | Yes | 40100 lb, up to 57 | $199.99 |
Chicco MyFit LE Harness+Booster Car Seat | 2565 lb, up to 57 | Yes | 40100 lb, up to 57 | $249.99 |
Chicco MyFit Zip Air Harness+Booster Car Seat | 2565 lb, up to 57 | Yes | 40100 lb, up to 57 | $299.99 |
Chicco MyFit Zip Harness+Booster Car Seat | 2565 lb, up to 57 | Yes | 40100 lb, up to 57 | $249.99 |
Cosco Finale DX 2-in-1 | 3065 lb, 3249, at least 1 year of age | No | 40100 lb, 4352 | $59.99 |
Cosco Finale 2-in-1 | 3065 lb, 3249, at least 1 year of age | No | 40100 lb, 4352 | $49.98 |
Disney Finale 2-in-1 | 3065 lb, 3249, at least 1 year of age | No | 40100 lb, 4352 | $54.99 |
Evenflo Chase (Select, LX) | 2240 lb, 2850, top of ears below top of car safety seat headrest, at least 2 years of age | No | 40110 lb, 43.357, top of ears below top of car safety seat headrest, at least 4 years of age | $59.99$64.99 |
Evenflo Chase Plus | 2240 lb, 2850, top of ears below top of car safety seat headrest, at least 2 years of age | No | 40120 lb, 43.357, top of ears below top of car safety seat headrest, at least 4 years of age | $58.00 |
